Green Party Election Results in Wellingborough & Rushden
General Election and Parliamentary By-election Results
| Year | Candidate | Votes | % of Vote | Election Type |
|---|---|---|---|---|
| July 2024 | Paul Mannion | 2,704 | 6.1% | General Election |
| Feb 2024 | Will Morris | 1,020 | 3.4% | Parliamentary By-election |
| 2019 | Marion Turner-Hawes | 1,821 | 3.5% | General Election |
| 2017 | Jonathan Hornett | 956 | 1.8% | General Election |
| 2015 | Marion Turner-Hawes | 2,218 | 4.4% | General Election |
| 2010 | Jonathan Hornett | 480 | 0.9% | General Election |
North Northamptonshire Council Elections
| Year | Green Candidates | Total Votes | % of Total Vote | Councillors Elected |
|---|---|---|---|---|
| 2025 | 68 | 29,320 | 15.4% | 8 |
| 2021 | 20 | 15,771 | 6.7% | 3 |
North Northamptonshire Council was created in 2021 following local government reform. It replaced the former borough and district councils, including Wellingborough Borough Council.
Wellingborough Borough Council Elections (1995–2015)
| Year | Green Candidates | Total Green Vote % |
|---|---|---|
| 2015 | 5 | 3.7% |
| 2011 | 2 | 2.1% |
| 2007 | 2 | 1.6% |
| 1995 | 1 | 0.23% |
Wellingborough Borough Council was abolished in 2021 as part of local government reorganisation. It was replaced by the North Northamptonshire Council and the newly formed Wellingborough Town Council, which now represents residents in the town.